Dall Sheep Photos Caribou Photos Moose Photos Grizzly Photos Wolf/Wolverine Photos Scenery Photos
Hunter's Comments Hunt Info Contact US Gear List Site Links Outfitter Info

Home Page      

    Previous Page

AVERAGE TEMPERATURES

Date Day Time High Night Time High Day Time High Night Time High
  deg F deg F deg C deg C
Aug 1 to 10 65 (55 to 75) 45 (40 to 55) 17 (10 to 25) 8 (5 to 15)
Aug 10 to 20 65 (55 to 80) 45 (35 to 55) 17 (10 to 25) 8 (5 to 15)
Aug 20 to 30 60 (50 to 65) 40 (35 to 50) 15 (10 to 20) 5 (0 to 10)
Aug 30 to Sept 9 55 (45 to 65) 40 (35 to 50) 10 (5to 15) 5 (0 to 10)
Sept 9 to 19 45 (35 to 60) 35 (25 to 45) 5 (0 to 15) 1 (-5 to 5)
Sept 19 to 29 40 (30 to 50) 30 (25 to 35) 5 (0 to 8) 0 (-5 to 2)
Sept 29 to Oct 9 35 (25 to 50) 30 (20 to 40) 2 (-5 to 5) 0 (-5 to 2)

 

CLICK HERE TO CHECK CURRENT/LONG RANGE WEATHER AT CAMP